| Entry Number: | |||||||||||||||
Percent |
Absent |
Late |
of 13 |
of 13 |
|||||||||||
| 301841326 | |||||||||||||||
| 301846127 | |||||||||||||||
| 301846200 | |||||||||||||||
| 301867487 | |||||||||||||||
| 301871372 | |||||||||||||||
| 301876702 | |||||||||||||||
| 301893962 | |||||||||||||||
| 301995114 | |||||||||||||||
| 308444314 | |||||||||||||||
| 308524347 | |||||||||||||||
| 309117109 | |||||||||||||||
| 309140986 | |||||||||||||||
| 309141612 | |||||||||||||||
| 309156925 | |||||||||||||||
| 309164499 | |||||||||||||||
| 309579639 | |||||||||||||||
| 309731594 | |||||||||||||||
| 322283680 | |||||||||||||||
| 323696302 | |||||||||||||||
| 324139419 | |||||||||||||||
| 324153097 | |||||||||||||||
| 324192889 | |||||||||||||||
| 324614643 | |||||||||||||||
| 325416980 | |||||||||||||||
| 333449544 | |||||||||||||||
| 333730463 | |||||||||||||||
| 333730679 | |||||||||||||||
| 333840510 | |||||||||||||||
| 334588340 | |||||||||||||||
| 334594199 | |||||||||||||||
| 334768025 | |||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Oct. 28 | Alien Model | ||||
| Oct. 28 | Space Quiz 2-The Planets | ||||
| Oct. 30 | Space Station Design | ||||
| Nov. 2 | Other Objects in the sky | ||||
| Nov. 26 | Space Unit Test | ||||
| Dec. 14 | Safety test | ||||
| Jan. 15 | Lab-Chemical Changes | ||||
| Feb. 2 | Chemistry-Chapter 1 Quest | ||||
| Feb. 16 | Naming Elements Quiz | ||||
| Mar. 11 | Chemistry Unit Test |